













ST1000 |1 ton | Vibratory roller
Key Specifications
-Engine:Honda GX390 | Changchai Changfa 186F
-Power:9.7 | 6 KW
-Operating Weight:1000 KG
-Exciting Force:25 KN
Our Service
-On-time Delivery
-Quality Assurance (one year)
-Customized Services (logo,packaging,graphic)
Product Description
Articulated double drum vibratory road roller
FEATURES
- Equipped with famous brand power, quality assurance, superior performance.
- Eagle-eye body design, wide field of vision,beautiful and generous.
- Imported hydraulic variable pump and quantitative motor, stepless speed change walking forward and backward.
- The control panel is fully functional, one-key operation.
- Front and rear lighting & warning lights, can be constructed at night.
- Ergonomic driving.
- The product has passed the CE certification, and the design of the Red Star Award.
Model | ST1000 | ||
Weights | |||
Operating weight | kg | 1000 | |
Static linear load | N/cm | 56/77 | |
Dimensions | |||
Working width | mm | 825 | |
Total length | mm | 1870/1780 | |
Total height | mm | 1450/1985 | |
Turning radius(outer) | mm | 2600 | |
Drum width | mm | 700 | |
Drum diameter | mm | 500 | |
Wheel base | mm | 1230 | |
Drive | |||
Engine manufacturer | HONDA | CHANGFA CHANGCHAI | |
Type | GX390 | 186F | |
Engine type | Gasoline four-stroke | DIESEL 4-STROKE | |
Number of cylinders | 1 | ||
Output power | KW | 9.7 | 6 |
Rating speed | rpm | 3600 | |
Electric equipment | V | 12 | |
Drive mode | Variable displacement piston pump infinitely variable two-wheel series | ||
Driving characteristics | |||
Speed | km/h | 0-6 | |
Theoretical climbing ability | % | 30 | |
Brakes | |||
Working brake | Variable displacement piston pump | ||
Steering | |||
Steering method | Hydraulic steering | ||
Steering system | Swing articulated | ||
Exciter system | |||
Vibrating drum | Front | ||
Driving form | Mechanical transmission electromagnetic clutch | ||
Vibration Frequency | HZ | 70 | |
Vibration Amplitude | mm | 0.5 | |
Exciting force | KN | 25 | |
Sprinkler system | |||
Form | Intermittent pressure spray | ||
Capacities | |||
Hydraulic oil capacity | L | 15 | |
Fuel capacity | L | 6.5 | |
Water tank capacity | L | 70 |
Contact Us
Number:+86-13963746955
Email:alice.qu@storike.com
Things to know before buying:
1. Storike is a factory
2. We have sufficient stock and fast production lines
3. Professional sales team to answer your questions
4. Welcome to visit the factory
5. Visualize the entire production process
6. Stable delivery time and privacy protection for shipping
Things to know after purchasing:
1. 365 days warranty and lifetime after-sales service
2. Provide comprehensive user manuals and guidance
3. Provide various auxiliary equipment and accessories
4. No threshold for recruiting agents
5. Lifetime exclusive customer service with 24-hour one-on-one service