












SVH70 | 800kg | Vibratory roller
Key Specifications
-Engine:Honda GX390 | Loncin 390FD | Changfa 180F | Changchai 178F
-Power:9.7 | 9.7 | 4.8 | 4.4 KW
-Operating Weight:780 KG
-Exciting Force:30 KN
Our Service
-On-time Delivery
-Quality Assurance (one year)
-Customized Services (logo,packaging,graphic)
Product Description
Ride on double drum vibratory roller
FEATURES
- Equipped with famous brand power, quality assurance superior performance
- Ergonomic streamlined body design, wide field of vision beautiful appearance
- Imported hydraulic variable pump and quantitative motor,stepless speed change, walking forward and backward
- The control panel is fully functional, one-key operation
- Front-mounted LED headlights can be constructed at night
- Hydraulic oil air cooling fan heater, fast heat dissipation and long battery life
- The product has passed CE certification
Model | SVH70 | SVH70C | |||
Weight | |||||
Operating weight | kg | 780 | |||
Static line load | n/cm | 55 | |||
Size | |||||
Working width | mm | 875 | |||
The length of the whole machine | mm | 1550 | |||
Height of the whole machine | mm | 1210 | |||
Outside the turning radius | mm | 2300 | |||
Drum width | mm | 700 front 500 rear | |||
Drum diameter | mm | 530 front 425 rear | |||
Wheelbase | mm | 1110 | |||
Drive | |||||
Engine brand | HONDA | LONCIN | CHANGFA | CHANGCHAI | |
Engine model | GX390 | 390FD | 180F | 178F | |
Engine type | gasoline four-stroke | Four-stroke gasoline air-cooled | diesel four-stroke | Air-cooled four-stroke | |
Number of cylinders | 1 | ||||
Output power | kw | 9.7 | 9.7 | 4.8 | 4.4 |
Rotating speed | rpm | 3600 | 2400 | 3600 | 3600 |
Electrical equipment | V | 12 | |||
Drive mode | Two-way hydraulic chain drive | ||||
Walking characteristics | |||||
Speed | km/h | 0-6 | |||
Theoretical climbing ability | % | 30 | |||
Brake | |||||
Working brake | Variable displacement piston pump | ||||
Turn | |||||
Steering method | Mechanical steerinc | ||||
Steering system | Rear wheel steering | ||||
Vibration system | |||||
Vibrating drum | front | ||||
Drive form | Mechanical transmission | ||||
Vibration frequency | hz | 70 | |||
Vibration amplitude | mm | 0.5 | |||
Exciting force | kn | 30 | |||
Sprinkler system | |||||
Form | Gravity shower | ||||
Capacity | |||||
Hydraulic oil capacity | L | 12 | |||
Fuel capacity | L | 6.5 | 6.5 | 3.5 | 2.7 |
Water tank capacity | L | 18 |
Contact Us
Number:+86-13963746955
Email:alice.qu@storike.com
Things to know before buying:
1. Storike is a factory
2. We have sufficient stock and fast production lines
3. Professional sales team to answer your questions
4. Welcome to visit the factory
5. Visualize the entire production process
6. Stable delivery time and privacy protection for shipping
Things to know after purchasing:
1. 365 days warranty and lifetime after-sales service
2. Provide comprehensive user manuals and guidance
3. Provide various auxiliary equipment and accessories
4. No threshold for recruiting agents
5. Lifetime exclusive customer service with 24-hour one-on-one service