











SVH80 | 800KG | Vibratory roller
Key Specifications
-Engine:Honda GX390 | Changchai Changfa 186F | Golden Flying Fish RD90N-1
-Power:9.7 | 6 | 5.88 KW
-Operating Weight:788 | 790 | 800 KG
-Exciting Force:30 KN
Our Service
-On-time Delivery
-Quality Assurance (one year)
-Customized Services (logo,packaging,graphic)
Product Description
Handheld double drum vibrating roller
FEATURES
- Equipped with famous brand power, quality assurancesuperior performance.
- Ergonomic streamlined body design, wide field of vision,beautiful appearance.
- Imported hydraulic variable pump and quantitative motor,stepless speed change, walking forward and backward.
- Adopt Japanese nsk bearing,Japanese mitsubosh V-belt.
- Electromagnetic clutch controls vibration for faster operation.
- Hydraulic steering, labor-saving, flexible and convenient operation.
- The product has passed CE certification.
Model | SVH80 | SVH80C | SVH80S | |
Weight | ||||
Operating weight | kg | 788 | 790 | 800 |
Static line load | n/cm | 58/63 | 59/64 | 61.5/65.5 |
Size | ||||
Full width | mm | 750 | ||
Full length (with armrests flat) | mm | 2500/1800 | ||
Full height (armrest upright) | mm | 1140/1710 | ||
Package dimensions | mm | 1320*700*1730 | ||
Drum width | mm | 680 | ||
Drum diameter | mm | 355 | ||
Wheel base | mm | 650 | ||
Drive | ||||
Engine brand | HONDA | CHANGFA CHANGCHAI | GOLDEN FLYING FISH | |
Engine model | GX390 | 186F | RD90N-1 | |
Engine type | gasoline four-stroke | diesel four-stroke | diesel horizontal water cooling | |
Number of cylinders | 1 | |||
Output power | kw | 9.7 | 6 | 5.88 |
Rotating speed | rpm | 3600 | 3600 | 2400 |
Electrical equipment | V | 12 | ||
Drive mode | Variable displacement piston pump infinitely variable double wheel | |||
Walking characteristics | ||||
Speed | km/h | 0-6 | ||
Theoretical climbing ability | % | 30 | ||
Brake | ||||
Working brake | Variable displacement piston pump | |||
Turn | ||||
Steering method | Hydraulic steerinรง | |||
Steering system | Hydraulic support plate | |||
Vibration system | ||||
Vibrating drum | front +rear | |||
Drive form | Hydraulic drive | |||
vibration frequency | hz | 65 | 60 | |
Vibration amplitude | mm | 0.5 | ||
Exciting force | kn | 30 | ||
Sprinkler system | ||||
Form | Gravity shower | |||
Capacity | ||||
Hydraulic oil capacity | L | 28 | ||
Fuel capacity | L | 6.5 | 5.5 | 10 |
Water tank capacity | L | 30 |
Contact Us
Number:+86-13963746955
Email:alice.qu@storike.com
Things to know before buying:
1. Storike is a factory
2. We have sufficient stock and fast production lines
3. Professional sales team to answer your questions
4. Welcome to visit the factory
5. Visualize the entire production process
6. Stable delivery time and privacy protection for shipping
Things to know after purchasing:
1. 365 days warranty and lifetime after-sales service
2. Provide comprehensive user manuals and guidance
3. Provide various auxiliary equipment and accessories
4. No threshold for recruiting agents
5. Lifetime exclusive customer service with 24-hour one-on-one service